| Quantity | Symbol | Dimensions | Quantity | Symbol | Dimensions | |
| Mass | m | M | Mass /Unit Area | m/A 2 | ML -2 | |
| Length | l | L | Mass moment | ml | ML | |
| Time | t | T | Moment of Inertia | I | ML 2 | |
| Temperature | T | θ | - | - | - | |
| Velocity | u | LT -1 | Pressure /Stress | p /σ | ML -1T -2 | |
| Acceleration | a | LT -2 | Strain | τ | M 0L 0T 0 | |
| Momentum/Impulse | mv | MLT -1 | Elastic Modulus | E | ML -1T -2 | |
| Force | F | MLT -2 | Flexural Rigidity | EI | ML 3T -2 | |
| Energy - Work | W | ML 2T -2 | Shear Modulus | G | ML -1T -2 | |
| Power | P | ML 2T -3 | Torsional rigidity | GJ | ML 3T -2 | |
| Moment of Force | M | ML 2T -2 | Stiffness | k | MT -2 | |
| Angular momentum | - | ML 2T -1 | Angular stiffness | T/η | ML 2T -2 | |
| Angle | η | M 0L 0T 0 | Flexibiity | 1/k | M -1T 2 | |
| Angular Velocity | ω | T -1 | Vorticity | - | T -1 | |
| Angular acceleration | α | T -2 | Circulation | - | L 2T -1 | |
| Area | A | L 2 | Viscosity | μ | ML -1T -1 | |
| Volume | V | L 3 | Kinematic Viscosity | τ | L 2T -1 | |
| First Moment of Area | Ar | L 3 | Diffusivity | - | L 2T -1 | |
| Second Moment of Area | I | L 4 | Friction coefficient | f /μ | M 0L 0T 0 | |
| Density | ρ | ML -3 | Restitution coefficient | M 0L 0T 0 | ||
| Specific heat- Constant Pressure | C p | L 2 T -2 θ -1 | Specific heat- Constant volume | C v | L 2 T -2 θ -1 |
Note: a is identified as the local sonic velocity, with dimensions L .T -1






0 comments:
Post a Comment